![]() |
![]() | |||||||||
| |||||||||
![]() |
![]() |
|
|
The Database for this site is still being populated. There are currently members of my family listed. It currently displays my family tree, dating back to the 16th century. Though all current data pertains to my Fathers lineage (Francis William Harris), I know that my Mothers lineage (formerly Marion Frances Mann), dates back to a link with Edward III also Edward of Woodstock, better known as the "Black Prince". Born 16th June 1330. Became Duke of Cornwall in 1337, and Prince of Wales in 1345. Fought at Crécy on 1346, and won the Battle of Poitiers in 1356. Married the fair Maid of Kent in 1361, & won the battle of Hàjera in 1367: allowed the Massacre of Limoges in 1370. Died in England on the 8th June 1376. Currently it is my Fathers lineage that is being transcribed, though eventually I hope to include my Mothers, alot more needing to be researched on this side. The web page is constructed, primarily, from "Ours to remember", a history of Shiloh, its pioneers, their forebears and descendants first printed in 1959. This book was written by Mary Ann Down, a descendant of a "Mr Mutton and Miss Mathews" both believed to have been born in the early part of the 18th century. It is hoped that further research will establish more details about them. (see Intro to Shiloh.). A complete listing of all descendants will evenually be displayed, with pictures and links to any available details. To view this listing, click on the "View Tree" link above. There are copies of many letters written in the 19th century. In particular, there were several letters from "Emily Mutton" of Canada, written while visiting her relations in Cornwall ( 1886 ). Letter from Emily. Page constructed by Nick Harris, now living and running a Pub in Bangkok, chequers British Pub |
||
| // | ||||
| Grant | Alberth | ? | ||
| Guy | Alberth | ??/??/1955 | ||
| Ms | Alberth | ? | ||
| Leslie | Albright | 28/05/1931 | ||
| Alice | Maude | Aldred | ??/??/1875 | |
| Margaret | Allan | 10/01/1907 | ||
| Doris | Elizeb | Allen | 01/10/1945 | |
| Durward | Allen | 19/07/1887 | ||
| Irene | Cather | Allen | 02/02/1951 | |
| John | Mathew | Allen | 27/04/1948 | |
| Linda | France | Allen | 06/01/1955 | |
| Pauline | France | Allen | 21/07/1917 | |
| Roy | Everet | Allen | 02/11/1956 | |
| Ruth | Cather | Allen | 27/07/1918 | |
| Willis | Claude | Allen | 03/09/1916 | |
| Ora | Lena | Alway | // | |
| Mary | Amery | 25/03/1928 | ||
| Emma | Amy | ??/??/1836 | ||
| Barry | Bowen | Anderson | 26/05/1951 | |
| Clella | Janet | Anderson | 30/05/1935 | |
| Floyd | Burton | Anderson | ? | |
| Grover | Gene | Anderson | 11/02/1953 | |
| Linda | Dianne | Anderson | 15/12/1943 | |
| Marion | J | Anderson | 05/11/1910 | |
| Marion | Anderson | // | ||
| Markel | Joe | Anderson | 21/04/1940 | |
| Neil | Floyd | Anderson | 09/09/1946 | |
| Callum | Armstrong | ? | ||
| Cory | Thomas | Armstrong | 11/07/1998 | |
| Doris | Armstrong | ? | ||
| Erin | Taylor | Armstrong | 15/11/2000 | |
| James | Mathew | Armstrong | 25/05/1968 | |
| James | Gerald | Armstrong | 11/12/1946 | |
| Liam | Armstrong | ? | ||
| Todd | Wilson | Armstrong | 17/11/1970 | |
| Alex | Arnold | // | ||
| Ardel | Arnold | ??/??/1949 | ||
| Daughter!! | Arnold | ??/??/1955 | ||
| Helen | Arnold | ??/??/1948 | ||
| Lloyd | Oscar | Arnold | ??/??/1918 | |
| Muriel | Arnold | ??/??/1927 | ||
| Murray | Arnold | ??/??/1951 | ||
| Mr | Atfield | ? | ||
| Alice | Averill | 10/12/1887 | ||
| Grace | Avery | ??/??/1784 | ||
| Richard | Charle | Babcock | 18/03/1957 | |
| Robert | Earl | Babcock | 21/03/1955 | |
| Robert | Babcock | ? | ||
| Jonathon | Backwaye | 02/12/1675 | ||
| Sarah | Bailey | ??/??/1640 | ||
| Bertie | Baker | ? | ||
| Merritt | Baker | ? | ||
| Edward | Bant | ??/??/1852 | ||
| Elizebeth | Ann | Bant | ??/??/1856 | |
| John | Bant | ? | ||
| Mary | Ann | Bant | ? | |
| Mary | Bant | ? | ||
| Minnie | Bant | ? | ||
| Richard | Bant | ? | ||
| Richard | Bant | ??/??/1814 | ||
| William | Bant | ? | ||
| William | Bant | ? | ||
| Betty | Barrett | 09/03/1933 | ||
| Margaret | Louise | Barrie | ? | |
| Marjorie | Lorrai | Bates | 06/05/1950 | |
| Merridy | Robert | Bates | 31/12/1952 | |
| Robert | Bates | ? | ||
| Fred | Beatty | 23/12/1909 | ||
| James | Bertra | Beatty | 20/11/1940 | |
| Marilyn | Ruth | Beatty | 20/04/1945 | |
| Melvyn | Freder | Beatty | 11/03/1938 | |
| Mary | Bedal | ? | ||
| Kathleen | Beer | 25/01/1917 | ||
| Clarence | Bell | ? | ||
| James | Richar | Bell | ??/??/1936 | |
| Judith | May | Bell | ??/??/1947 | |
| Julia | Ann | Bell | ??/??/1950 | |
| Kathryn | Ann | Bellamy | 11/06/1951 | |
| Kenneth | Charle | Bellamy | 01/10/1919 | |
| Mary | Margar | Bellamy | 03/10/1948 | |
| Audrey | Lillia | Bennett | 18/04/1934 | |
| Donald | Bennett | 06/04/1914 | ||
| Douglas | Ross | Bennett | 23/04/1943 | |
| Janet | Mae | Bennett | 02/05/1940 | |
| Lois | Jean | Bennett | 31/12/1938 | |
| Lori | Ann | Bennett | 21/02/1974 | |
| Paul | Wayne | Bennett | 09/03/1946 | |
| Tammy | Lyn | Bennett | 20/04/1978 | |
| Phylis | Berry | 07/07/1921 | ||
| Mildred | Martha | Bertrand | 13/09/1910 | |
| Clifford | Best | ? | ||
| Ernest | W | Best | 11/11/1886 | |
| Winona | Floren | Best | 22/04/1923 | |
| Laura | Beswetheric | 16/08/1885 | ||
| Adela | Warne | Biddick | 12/08/1906 | |
| Ann | Biddick | 02/05/1941 | ||
| Michael | Biddick | 27/10/1939 | ||
| Peter | Biddick | 10/11/1946 | ||
| Samuel | John | Biddick | 29/06/1879 | |
| Thomas | Samuel | Biddick | 20/10/1911 | |
| Dorianne | Victor | Bird | 21/09/1948 | |
| Gerald | Dougla | Bird | 21/09/1951 | |
| James | Bird | ? | ||
| Michael | Goodfe | Bird | 21/11/1956 | |
| Terence | George | Bird | 17/03/1955 | |
| William | James | Bird | 26/06/1947 | |
| A | James | Black | 19/11/1930 | |
| Alexander | J | Black | 17/12/1887 | |
| Roy | Blackley | ? | ||
| Ellen (Nellie) | Bloxsidge | 15/05/1910 | ||
| Barbara | Jean | Blyth | 26/03/1950 | |
| Bradley | Allan | Blyth | 01/10/1975 | |
| Brenda | Jane | Blyth | 09/03/1949 | |
| Brett | Sheldo | Blyth | 22/11/1970 | |
| George | Blyth | 01/12/1918 | ||
| John | Nelson | Blyth | 03/10/1952 | |
| Julie | Ann | Blyth | 17/03/1972 | |
| Leanne | Rachel | Blyth | 29/10/1973 | |
| Robert | Roy | Blyth | 20/10/1947 | |
| Rodney | Lewis | Blyth | 17/04/1954 | |
| Victor | George | Blyth | 05/04/1951 | |
| Barbara | Jean | Boadway | ??/02/1956 | |
| Lorne | Boadway | ? | ||
| Robert | Lorne | Boadway | 22/05/1957 | |
| Esther | Floren | Bocking | 17/04/1922 | |
| May | Bonter | ? | ||
| Jessie | Bostwick | 11/06/???? | ||
| Alberta | May | Bowen | 03/09/1927 | |
| Barbara | May | Bowen | 05/02/1939 | |
| Beverley | Edward | Bowen | 02/09/1935 | |
| Carol | Rose | Bowen | 12/11/1945 | |
| Doris | Evelyn | Bowen | 24/10/1915 | |
| Douglas | Floyd | Bowen | 19/05/1944 | |
| Gary | Wayne | Bowen | 03/06/1952 | |
| Gerald | Edwin | Bowen | 10/04/1947 | |
| Harry | Edwin | Bowen | 05/01/1911 | |
| James | Ross | Bowen | 15/06/1937 | |
| Laura | Jean | Bowen | 17/09/1949 | |
| Linda | Ann | Bowen | 06/11/1953 | |
| Lloyd | Bowen | ??/??/1887 | ||
| Patricia | Joyce | Bowen | 27/01/1943 | |
| Shirley | Janet | Bowen | 24/09/1940 | |
| Susan | Dianne | Bowen | ??/05/1955 | |
| Victor | Ross | Bowen | 09/10/1921 | |
| Albert (First) | Bowler | 07/06/1900 | ||
| Barbara | Louise | Bowler | 14/07/1954 | |
| William | Charle | Bowler | 04/09/1957 | |
| William | Carl | Bowler | 16/07/1926 | |
| Catherine | Marie | Bowman | 06/06/1951 | |
| Eva | Mary | Bradshaw | ? | |
| James | Bradshaw | ??/??/1900 | ||
| William | Bragg | ??/??/1810 | ||
| Ann | Mutton | Braund | ??/??/1886 | |
| Isabel | Gwendo | Braund | 15/01/1916 | |
| Mabel | Edith | Braund | 28/03/1885 | |
| Mary | Ann | Braund | 22/11/1878 | |
| Rose | Braund | ??/06/1881 | ||
| William | Henry | Braund | 11/12/1883 | |
| William | John | Braund | ? | |
| William | Braund | ??/04/1849 | ||
| Margaret | Bray | 17/10/1704 | ||
| Mary | Brent | 28/06/1807 | ||
| Marie | Brenton | 26/03/1938 | ||
| Dorothy | Brewer | ??/??/1900 | ||
| Gwendoline | May Li | Brewer | ??/??/1904 | |
| John | Ward | Brewer | ??/??/1903 | |
| John | Brewer | ??/??/1872 | ||
| Violet | Faith | Brewer | ??/??/1905 | |
| William | Broad | ??/??/1872 | ||
| Edna | Pearl | Brown | ? | |
| Helen | Marie | Brown | 09/01/1946 | |
| Jane | Brown | 21/09/1817 | ||
| John | Brown | ? | ||
| Mantaina | Bruch | 24/12/1868 | ||
| Emma | Barbar | Bruckner | 22/07/1894 | |
| Eileen | Helois | Brunelle | 28/11/1925 | |
| Billie | Bruner | ? | ||
| Dorothy | Bruner | ? | ||
| Eileen | Bruner | ? | ||
| Evelyn | Bruner | ? | ||
| Florence | Bruner | ? | ||
| Harvey | Bruner | ? | ||
| Herman | Bruner | ? | ||
| Margaret | Bruner | ? | ||
| Mrs | Bruner | ? | ||
| Nellie | Bruner | ? | ||
| William | Bruner | ? | ||
| Ann | Buckingham | ??/??/1797 | ||
| Elizebeth | Buckingham | // | ||
| Grace | Buckingham | ??/??/1790 | ||
| James | Buckingham | ??/??/1791 | ||
| Jennifer | Buckingham | ??/??/1801 | ||
| John | Buckingham | ??/??/1787 | ||
| John | Buckingham | ??/01/1821 | ||
| Mary | Kenner | Buckingham | ??/05/1824 | |
| Mary | Buckingham | ??/??/1785 | ||
| Richard | Buckingham | ? | ||
| Richard | Buckingham | ??/06/1816 | ||
| William | Kenner | Buckingham | ??/01/1819 | |
| William | Buckingham | ??/04/1788 | ||
| Margaret | Burdon | // | ||
| Gertrude | Burke | ? | ||
| Edith | Burtch | // | ||
| James | Alexan | Byers | 11/04/1949 | |
| John | Elwood | Byers | 07/10/1918 | |
| Dr Malcolm | Gair ( | Cameron | // | |
| Gordon | Peter | Cameron | 30/01/1939 | |
| Margaret | Ann | Cameron | 26/09/1957 | |
| Roderick | Hugh | Cameron | 28/07/1953 | |
| Susan | Louise | Cameron | ??/01/1951 | |
| Allison | Blyth | Campbell | 18/01/1974 | |
| Carey | Ann | Campbell | 05/03/1971 | |
| Casey | Lee | Campbell | 14/11/1969 | |
| Danielle | Lyn | Campbell | 18/01/1974 | |
| Douglas | Farley | Campbell | 14/11/1949 | |
| Marian | Evelyn | Campbell | ??/08/1936 | |
| Cyril | Capling | 13/12/1910 | ||
| Donna | Capling | ??/04/1927 | ||
| Dora | Capling | 21/10/1908 | ||
| Dorothy | Capling | // | ||
| Garry | Chandl | Capling | ??/06/1929 | |
| Gordon | Capling | 05/12/1906 | ||
| Gordon | Capling | ??/12/1931 | ||
| Irene | Capling | ??/??/1905 | ||
| Leonard | Capling | ??/01/1933 | ||
| Maybeth | Capling | ??/??/1945 | ||
| Nina | Capling | 26/06/1912 | ||
| Wayne | Capling | ??/07/1939 | ||
| Wilbert | Capling | 02/01/1883 | ||
| Alix | Card | ? | ||
| Bruce | Card | ? | ||
| Christine | Card | ? | ||
| Harry | Card | ? | ||
| Helen | Card | ? | ||
| Helen | Patric | Card | 13/12/1925 | |
| James | Card | ??/??/1933 | ||
| Janet | Card | ? | ||
| John | Henry | Card | 24/04/1927 | |
| John | Card | ? | ||
| Karen | Ann | Card | ? | |
| Llewellyn | Card | ? | ||
| Margaret | Card | ??/??/1937 | ||
| Nina | Card | ? | ||
| William | Corlet | Card | 01/05/1928 | |
| Rena | Mae | Caverley | 14/09/1910 | |
| Gladys | Caves | ? | ||
| Chester | Chadsey | ??/??/1917 | ||
| Chester | Chadsey | ??/??/1836 | ||
| Dean | Chadsey | ??/??/1923 | ||
| Edith | Chadsey | ??/??/1920 | ||
| Esther | Chadsey | ??/??/1914 | ||
| Fred | Charle | Chadsey | 11/11/1877 | |
| Helen | Chadsey | ??/??/1913 | ||
| Lloyd | Chadsey | ??/??/1917 | ||
| Louis | Lafaye | Chadsey | ??/??/1868 | |
| Muriel | Chadsey | ??/??/1919 | ||
| Ruth | Chadsey | ??/??/1912 | ||
| Edwin | Chandler | // | ||
| Adele | Chapman | 09/09/1922 | ||
| Dean | Chapman | 13/10/1929 | ||
| Donald | Chapman | 03/02/1913 | ||
| Gail | Chapman | 24/12/1955 | ||
| Larry | Lewis | Chapman | 17/04/1948 | |
| Linda | Mae | Chapman | 22/03/1943 | |
| Richard | Donald | Chapman | 15/03/1956 | |
| Elizebeth | Donnar | Chatterson | ? | |
| Elizebeth | Chevin | ??/??/1665 | ||
| Thomas | Chevin | ??/??/1640 | ||
| Carl | Clark | ? | ||
| Carrie | May | Clark | 06/03/1869 | |
| Joyce | Irene | Clark | 15/08/1946 | |
| Marjorie | Jean | Clark | 20/01/1941 | |
| Ada | Clarke | ? | ||
| Daisy | May | Clarke | ??/??/1910 | |
| David | Dougla | Clarke | 13/04/1954 | |
| Dorothy | Nettie | Clarke | 17/12/1922 | |
| Douglas | Ernest | Clarke | 15/11/1925 | |
| Ernest | Henry | Clarke | 26/07/1882 | |
| Mary | Louise | Clarke | 26/09/1919 | |
| Richard | Clarke | 18/12/1882 | ||
| Sandra | Louise | Clarke | 16/07/1946 | |
| Wendy | Jane | Clarke | 07/08/1950 | |
| Elizabeth | Clement | ? | ||
| Gladys | Clements | ??/??/1905 | ||
| Mr | Clements | ? | ||
| Allan | Cole | 02/10/1947 | ||
| Alma | Cole | 25/07/1910 | ||
| Arnold | Cole | 24/03/1908 | ||
| Arthur | Cole | 09/09/1883 | ||
| Arthur | Cole | 10/02/1907 | ||
| Bill | Cole | 21/06/1938 | ||
| Brian | Cole | 05/04/1950 | ||
| Carman | Cole | 14/03/1909 | ||
| Clayton | Cole | 26/10/1878 | ||
| Clayton | Cole | 29/12/1910 | ||
| David | Cole | 08/06/1944 | ||
| Earl | Cole | 07/10/1911 | ||
| Ethel | Cole | 15/10/1881 | ||
| Florence | Cole | 27/10/1888 | ||
| Herbert | Cole | 08/04/1874 | ||
| Isaac | Cole | 31/01/1848 | ||
| Norma | Cole | 03/07/1921 | ||
| Raymond | Cole | 17/06/1909 | ||
| Victor | Cole | 16/11/1919 | ||
| Agnes | Colling | ??/08/1687 | ||
| Alice | Colling | 20/03/1785 | ||
| Arthur | Colling | 19/08/1805 | ||
| Arthur | Colling | 25/05/1777 | ||
| Charles | Colling | ??/??/1687 | ||
| Dorothy | Colling | ??/01/1747 | ||
| Edward | Deeble | Colling | 07/08/1774 | |
| Edward | Colling | ??/??/1801 | ||
| Edward | Colling | ??/??/1680 | ||
| Elizebeth | Colling | ??/08/1741 | ||
| Elizebeth | Colling | ??/10/1749 | ||
| Hannah | Colling | 24/08/1788 | ||
| Jenifer | Colling | ??/10/1751 | ||
| Joan | Colling | ??/??/1739 | ||
| John | Colling | 15/02/1659 | ||
| John | Colling | ??/01/1738 | ||
| John | Colling | ??/??/1810 | ||
| Jone | Colling | ??/??/1683 | ||
| Joseph | Colling | ??/05/1754 | ||
| Mary | Colling | ??/05/1754 | ||
| Mary | Colling | ??/??/1757 | ||
| Mr | Colling | 10/10/1779 | ||
| Philip | Colling | ??/??/1890 | ||
| Philippa | Smith | Colling | ??/??/1812 | |
| Richard | Colling | ??/??/1693 | ||
| Robert | Colling | 07/04/1782 | ||
| Thomas | Colling | 13/01/1799 | ||
| Thomas | Colling | 15/04/1744 | ||
| Thomas | Colling | ??/??/1717 | ||
| Thomas | Colling | 21/06/1772 | ||
| Thomas | Colling | ??/??/1815 | ||
| William | Colling | ??/??/1817 | ||
| William | Colling | ??/??/1686 | ||
| Betty | Collings | 19/11/1933 | ||
| Brian | Collings | 08/03/1943 | ||
| David | Collings | 06/03/1945 | ||
| June | Collings | 25/06/1935 | ||
| Mary | Collings | ??/03/1770 | ||
| Molly | Collings | 24/02/1937 | ||
| Reg | Collings | ? | ||
| Ann | Collins | ??/05/1803 | ||
| Anna | Cather | Collins | 28/02/1872 | |
| Frances | Conley | 04/03/1888 | ||
| Andrew | David | Connors | 30/04/1971 | |
| David | Connors | 11/09/1947 | ||
| Miranda | Kathle | Connors | 01/05/1975 | |
| Sarah | Conway | ??/??/1837 | ||
| Stella | Mae | Cook | 13/02/1915 | |
| Lucretia | Corlett | ? | ||
| Samuel | Cornelius | 22/03/1775 | ||
| Edna | Cornwall | ? | ||
| Elva | Cornwall | ? | ||
| Erma | Cornwall | ? | ||
| Frank | Cornwall | ? | ||
| Fred | Cornwall | ? | ||
| Mabel | Cornwall | ? | ||
| David | Philp | Cottington | 24/09/1957 | |
| Eric | Malcol | Cottington | 08/09/1953 | |
| Gordon | Malcol | Cottington | 13/08/1927 | |
| Gordon | Arthur | Cottington | 10/06/1901 | |
| Susan | Marie | Cottington | 11/01/1955 | |
| Yaada | Ruth | Cottington | 04/08/1925 | |
| Ann | Couch | 16/08/1852 | ||
| Charlie | Couch | ??/??/1844 | ||
| Jack | Couch | ? | ||
| James | Willia | Couch | 28/05/1775 | |
| Thomas | Webber | Couch | ??/08/1815 | |
| Thomas | Couch | ??/??/1843 | ||
| Dora | Couch 1st | ??/??/1888 | ||
| Clara | Courtnage | ? | ||
| Donna | Courtnage | 08/08/1948 | ||
| Earl | H | Courtnage | 10/03/1892 | |
| Emily | Courtnage | 20/09/1951 | ||
| Harley | Courtnage | 17/08/1925 | ||
| Harriet | Lois | Courtnage | 15/09/1920 | |
| Linda | Courtnage | 06/03/1947 | ||
| Ross | Sylves | Courtnage | 29/08/1932 | |
| Mr | Coutts | ? | ||
| Brenda | Anne | Cowan | 02/11/1952 | |
| Brian | Dougla | Cowan | 02/03/1955 | |
| Robert | Barry | Cowan | 24/10/1951 | |
| William | Ross | Cowan | 29/10/1950 | |
| Wm | Cowan | 01/11/1929 | ||
| Clarence | Franci | Cowie | 04/10/1932 | |
| Jack | Cowie | 26/09/1908 | ||
| Lillian | Jean | Cowie | 30/08/1935 | |
| William | John | Cowie | 18/05/1944 | |
| Emma | Cox | 29/01/1881 | ||
| Gertrude | L | Cox | 27/05/1905 | |
| Irene | Cox | 28/07/1912 | ||
| Mary | Joanne | Cox | 12/04/1946 | |
| Musa | I | Cox | 28/04/1907 | |
| Ralph | Cox | 26/11/1909 | ||
| Robert | Ralph | Cox | 01/03/1942 | |
| William | T | Cox | 19/03/1873 | |
| Allan | Harold | Craig | 28/11/1946 | |
| Joan | Crane | 10/11/1934 | ||
| Eleanor | Cropper | ??/09/???? | ||
| Edna | Cross | 22/12/1906 | ||
| Cyrus | Crowder | ? | ||
| Alfred | Crowe | ??/??/1851 | ||
| Bethia | France | Crowe | ??/??/1847 | |
| Frederick | Crowe | ??/??/1842 | ||
| Robert | Crowe | ??/??/1816 | ||
| Robert | Crowe | ??/??/1838 | ||
| Walter | Crowe | ??/??/1837 | ||
| Allan | Crumback | ? | ||
| Marion | Louise | Crumback | // | |
| Angelo | D | Culbertson | 24/01/1880 | |
| Carroll | P | Culbertson | ??/??/1893 | |
| Charles | S | Culbertson | ??/??/1882 | |
| Estella | A | Culbertson | 23/02/1874 | |
| John | Culbertson | 17/01/1840 | ||
| Sherman | L | Culbertson | 05/01/1872 | |
| Joy | Tremai | Curtis | 13/10/1926 | |
| Catherine | Lyn | Dale | 14/09/1950 | |
| Clara | Margar | Dale | // | |
| Margaret | Dale | ??/??/1906 | ||
| Blanche | Emma | Darke | 30/03/1888 | |
| Olive | May | Darke | 21/11/1882 | |
| Robert | James | Darke | 10/09/1898 | |
| Phyllis | Winnif | Darling | 30/06/1906 | |
| Anne | Christ | Davenport | 01/05/1979 | |
| Margaret | Helen | Davenport | 17/10/1977 | |
| Murray | John | Davenport | ? | |
| Irene | Davey | 03/10/1920 | ||
| Ronald | Willia | Davis | ? | |
| Edith | Harrie | Dawe | ??/??/1885 | |
| Walter | Dean | ??/??/1867 | ||
| Joan | (Johan | Deble | ??/??/1573 | |
| Deborah | Deeble | 03/08/1746 | ||
| Mary | Deeble | 24/01/1779 | ||
| Mary | Ann | Delouche | 12/01/1814 | |
| Calvin | DeNure | ? | ||
| Doris | DeNure | ? | ||
| Fred | DeNure | ? | ||
| Mary | Eleano | DeNure | ? | |
| Raymond | DeNure | 06/02/1958 | ||
| Andrew | Devitt | 05/05/1863 | ||
| Carl | Evans | Devitt | 07/10/1919 | |
| Helen | Elizeb | Devitt | 29/06/1926 | |
| John | Wayne | Devitt | 24/01/1945 | |
| Larry | McKay | Devitt | 15/03/1951 | |
| Terence | Andrew | Devitt | 06/01/1948 | |
| Evelyn | Dickinson | 08/04/1900 | ||
| Goerge | Dickinson | 31/05/1858 | ||
| Lorna | Dickinson | 19/05/1933 | ||
| Mabel | Helen | Dickinson | 15/12/1884 | |
| Norma | Dickinson | 21/05/1903 | ||
| Robert | Dickinson | 01/05/1890 | ||
| Wallace | Dickinson | 19/12/1856 | ||
| Andrew | Dougla | Donald | 14/10/1969 | |
| Gregory | James | Donald | 06/02/1963 | |
| James | Dougla | Donald | 09/04/1937 | |
| Joanne | Lyn | Donald | 18/09/1961 | |
| John | Malcol | Donnell | ? | |
| Mathew | Dorman | ??/??/1568 | ||
| Beverley | Dougall | ??/??/1950 | ||
| Douglas | Dougall | ??/??/1955 | ||
| Gilbert | Dougall | ? | ||
| Patricia | Lynn | Douglas | 17/02/1949 | |
| Paul | Raymon | Douglas | 08/11/1944 | |
| Ralph | Douglas | 27/11/1915 | ||
| Ralph | Neil | Douglas | 24/05/1942 | |
| Robert | Bruce | Douglas | 15/02/1947 | |
| Susan | Jean | Douglas | 31/07/1952 | |
| Barbara | Stewar | Dowler | 31/05/1950 | |
| Catherine | Clemen | Down | 28/07/1950 | |
| David | Arthur | Down | 28/05/1957 | |
| Evelyn | Elizab | Down | 01/07/1899 | |
| Frederick | Charle | Down | 22/09/1895 | |
| Jean | Barrie | Down | 09/06/1953 | |
| John | Wesley | Down | 10/11/1850 | |
| John | Arthur | Down | 14/11/1893 | |
| Louise | Agnes | Down | 04/10/1962 | |
| Nancy | King | Down | 24/04/1955 | |
| Patricia | Ann | Down | 08/01/1952 | |
| Richard | Walter | Down | 06/11/1964 | |
| Robert | Freder | Down | 25/12/1921 | |
| Sandra | Elizeb | Down | 09/01/1960 | |
| Wesley | Clemen | Down | 01/05/1919 | |
| Charles | B | Draper | // | |
| Clarence | Oscar | Draper | ??/??/1921 | |
| Earl | Draper | ??/??/1897 | ||
| Kenneth | Earl | Draper | ??/??/1934 | |
| Rebecca | Draydon | ? | ||
| Allan | Wayne | Duboy | 27/03/1952 | |
| Brian | Dougla | Duboy | 29/04/1950 | |
| Charles | Duboy | // | ||
| James | Earl | Duboy | 04/03/1957 | |
| Lawrence | Charle | Duboy | 27/03/1945 | |
| Wendy | June | Duboy | 24/02/1955 | |
| Alexander | Dunnett | 14/07/1858 | ||
| Arthur | Dougla | Dunnett | 16/03/1893 | |
| Barbara | Lou | Dunnett | 29/07/1948 | |
| Belinda | Dunnett | 20/07/1853 | ||
| Beryl | Dunnett | 19/02/1903 | ||
| Carrie | Beatri | Dunnett | 17/01/1875 | |
| Carroll | Cliffo | Dunnett | 23/06/1927 | |
| Charles | Oscar | Dunnett | 04/11/1866 | |
| Clarabelle | Dunnett | ??/??/1895 | ||
| Clell | Lloyd | Dunnett | 24/02/1912 | |
| Clifford | Earl | Dunnett | 11/08/1906 | |
| Dale | John | Dunnett | 31/12/1956 | |
| Daryl | Allen | Dunnett | 28/07/1957 | |
| David | Giles | Dunnett | 29/04/1951 | |
| Deborah | Ann | Dunnett | 07/10/1952 | |
| Deonne | Marie | Dunnett | 21/08/1958 | |
| Edith | Amelia | Dunnett | 09/05/1881 | |
| Edith | Maud | Dunnett | 20/04/1878 | |
| Edna | Maude | Dunnett | 22/03/1879 | |
| Edwin | Elswor | Dunnett | 12/02/1869 | |
| Edwin | Samuel | Dunnett | 02/11/1869 | |
| Elizebeth | Dunnett | 01/02/1858 | ||
| Elizebeth | Dunnett | 14/10/1861 | ||
| Emma | Dunnett | 01/05/1849 | ||
| Ethel | Ann | Dunnett | 24/08/1887 | |
| Eugene | Gilber | Dunnett | 05/08/1929 | |
| Fanny | Cather | Dunnett | ??/??/1880 | |
| Florence | Dunnett | ? | ||
| Frances | Elizeb | Dunnett | 25/10/1933 | |
| Frank | Henry | Dunnett | 27/09/1899 | |
| Franklin | Lloyd | Dunnett | 21/08/1881 | |
| George | Dunnett | 09/02/1860 | ||
| George | Arthur | Dunnett | 08/07/1948 | |
| Gilbert | Clark | Dunnett | 08/08/1899 | |
| Gordon | Ernest | Dunnett | 26/06/1889 | |
| Gordon | James | Dunnett | 23/09/1949 | |
| Gracia | France | Dunnett | 19/05/1910 | |
| Harriet | Helena | Dunnett | 08/06/1864 | |
| Harriet | Dunnett | ? | ||
| Harriet | Dunnett | 15/12/1864 | ||
| Harriet | Dunnett | ? | ||
| Helen | Gertru | Dunnett | 27/11/1897 | |
| Henry | Dunnett | 02/03/1862 | ||
| Herbert | Dunnett | ??/??/1870 | ||
| Iva | Dunnett | 09/11/1899 | ||
| James | Philp | Dunnett | 25/08/1845 | |
| James | Benjam | Dunnett | 26/06/1851 | |
| James | Benjam | Dunnett | 23/10/1904 | |
| James | Dunnett | ? | ||
| James | Dunnett | ? | ||
| Jennifer | K | Dunnett | 12/03/1955 | |
| John | S | Dunnett | 17/05/1841 | |
| John | Maybee | Dunnett | 11/12/1931 | |
| John | Philp | Dunnett | 30/06/1846 | |
| Katherine | Louise | Dunnett | 21/03/1956 | |
| Katherine | Helen | Dunnett | 04/11/1950 | |
| Keith | Allen | Dunnett | 28/07/1949 | |
| Kenneth | Carrol | Dunnett | 02/12/1947 | |
| Kevin | Cliffo | Dunnett | 29/05/1955 | |
| Lillian | Vivian | Dunnett | 08/02/1882 | |
| Lillian | Dunnett | ??/06/1894 | ||
| Lois | Jane | Dunnett | 22/11/1946 | |
| Lorna | Mae | Dunnett | 29/05/1932 | |
| Lucille | Edora | Dunnett | 14/12/1901 | |
| Lucille | Eloise | Dunnett | 25/12/1944 | |
| Margaret | Jane | Dunnett | 17/09/1848 | |
| Marilyn | Jean | Dunnett | 04/04/1950 | |
| Martha | Dunnett | 25/01/???? | ||
| Martha | Ann | Dunnett | 08/09/1847 | |
| Mary | Eliza | Dunnett | ? | |
| Mary | Ann | Dunnett | 01/02/1845 | |
| Mary | Jane | Dunnett | 10/09/1844 | |
| Mary | Dunnett | ? | ||
| Mary | Dunnett | ? | ||
| Mary | Caroli | Dunnett | 20/05/???? | |
| Mary | Dunnett | 24/03/1903 | ||
| May | Dunnett | 21/01/1898 | ||
| Milton | Dunnett | ??/??/1851 | ||
| Mr | Dunnett | ? | ||
| Robert | Dunnett | 17/07/1821 | ||
| Robert | Warren | Dunnett | 09/07/1946 | |
| Robert | Dunnett | ? | ||
| Ronald | Paul | Dunnett | 17/03/1953 | |
| Samuel | Dunnett | ??/09/1866 | ||
| Samuel | Dunnett | ??/??/1815 | ||
| Sandra | Kay | Dunnett | 06/11/1951 | |
| Sharon | Ann | Dunnett | 06/05/1941 | |
| Sophia | Dunnett | 23/06/1851 | ||
